Australian Swimming Trials 2024 results, times and winners - full list (2024)

The Australian Swimming Trials 2024 were held in Brisbane from June 10 to 15 to select the Dolphins for the Paris 2024 Olympics starting next month.

The aquatics meet saw several Australian Olympic medallists, including Kaylee McKeown, Emma McKeon, Cate Campbell, Emily Seebohm, Bronte Campbell, Mitch Larkin and Cam McEvoy take on the new generation of Australian swimmers for the coveted spots in the Australian Olympic team.

Kaylee McKeown, the Tokyo 2020 gold medallist in the 100m and 200m backstroke events, set a new Australian record in the women’s 200m individual medley on the opening day and followed it up with a win in the 100m backstroke.

Ariarne Titmus, meanwhile, shattered the world record in the women's 200m freestyle, set earlier by compatriot Mollie O’Callaghan, who finished second in the race in Brisbane. Both Ariarne and Mo's times were under the previous world record.

Emma McKeon, who won seven medals - four gold and three bronze - at Tokyo 2020, clinched the top spot in the women's 100m butterfly. She also came third in the 50m freestyle on the final day of the competition.

Popstar-turned-swimmer Cody Simpson fell short of his Olympic dream after finishing fifth in the men's 100m butterfly event with a time of 51.79.

With the maximum-possible 52 quotas - 26 for men and 26 for women - secured for the Paris 2024 Olympics, Australia will be sending a full quota of swimmers to Paris.

The top two Dolphins in each final were selected for the Australian swimming team, provided they meet Swimming Australia’s qualifying standards for the Olympics.

Morning heats determined the eight fastest swimmers, who then competed in the evening finals.

The Australian Swimming Trials for the Paris Olympics is the second national meet for the Dolphins this year. The first meet was held at the Gold Coast Aquatic Centre in Queensland in April.

Australian Swimming Trials 2024 results, times and winners - full list (1)
Australian Swimming Trials 2024 results, times and winners - full list (2)
Australian Swimming Trials 2024 results, times and winners - full list (3)
Australian Swimming Trials 2024 results, times and winners - full list (4)
Australian Swimming Trials 2024 results, times and winners - full list (5)

*Top three finishers in finals.
Met Swimming Australia's Olympic Qualification Time.

Women's 400m freestyle: 1. Ariarne Titmus* (3:55.44); 2. Lani Pallister* (4:02.27); 3. Jamie Perkins* (4:04.38)

Women's 200m individual medley: 1. Kaylee McKeown* (2:06.63); 2. Ella Ramsay* (2:09.32); 3. Jenna Forrester (2:11.83)

Men's 100m breaststroke: 1. Sam Williamson* (58.80); 2. Joshua Yong* (59.48); 3. Zac Stubblety-Cook (59.63)

Women's 100m butterfly: 1. Emma McKeon* (56.85); 2. Alexandria Perkins (57.33); 3. Bria Throssell (57.42)

Men's 400m freestyle: 1. Elijah Winnington* (3:43.26); 2. Samuel Short* (3:43.90); 3. Benjamin Goedemans (3:48.66)

Women's 100m backstroke: 1. Kaylee McKeown* (57.41); 2. Mollie O'Callaghan* (57.88); 3. Iona Anderson* (58.43)

Women's 100m breaststroke: 1. Jenna Strauch (1:06.90); 2. Ella Ramsay (1:06.94); 3. Sienna Toohey (1:07.01)

Men's 100m backstroke: 1. Isaac Cooper (53.46); 2. Bradley Woodward (53.53); 3. Enoch Robb (54.14)

Men's 200m freestyle: 1. Maximillian Giuliani* (1:45.83); 2. Thomas Neill (1:46.02); 3. Elijah Winnington (1:46.08)

Women's 200m freestyle: 1. Ariarne Titmus* (1:52.23); 2. Mollie O’Callaghan* (1:52.48); 3. Lani Pallister* (1:55.57)

Men’s 800m freestyle: 1. Elijah Winnington* (7:44.90); 2. Sam Short (7:46.52); 3. Matthew Galea (7:53.99)

Men’s 50m freestyle: 1. Cam McEvoy* (21.35); 2. Ben Armbruster* (21.84); 3. Isaac Cooper (21.97)

Men’s 200m butterfly: 1. Bowen Gough (1:56.18); 2. Harrison Turner (1:57.07); 3. Ruan Van Der Riet (1:59.21)

Women's 200m backstroke: 1. Kaylee McKeown* (2:03.30); 2. Jaclyn Barclay* (2:07.88); 3. Hannah Fredericks* (2:08.25)

Men’s 200m individual medley: 1. William Petric (1:57.54); 2. Brendon Smith (1:58.12); 3. Se-Bom Lee (2:00.11)

Men's 100m freestyle: 1. Kyle Chalmers* (47.75); 2. William Yang (48.08); 3. Flynn Southam, (48.11)

Women's 200m butterfly final: 1. Elizabeth Dekkers* (2:06.01); 2. Abbey Connor* (2:06:82); 3. Bella Grant (2:08.86)

Women’s 800m freestyle: 1. Ariarne Titmus* (8:14.06); 2. Lani Pallister* (8:18.46); 3. Jamie Perkins (8:30.18)

Men's 200m breaststroke: 1. Zac Stubblety-Cook (2:07.40); 2. Joshua Yong (2:08.08); 3. Bailey Lello (2:10.85)

Women’s 200m breaststroke: 1. Ella Ramsay (2:22.87); 2. Jenna Strauch (2:24.04); 3. Matilda Smith (2:25.84)

Men's 200m backstroke: 1. Bradley Woodward* (1:56.22); 2. Se-Bom Lee* (1:57.02); 3. Joshua Edwards-Smith* (1:57.10)

Women's 100m freestyle: 1. Mollie O’Callaghan* (52.33); 2. Shayna Jack* (52.72); 3. Meg Harris* (52.97)

Men’s 1500m freestyle: 1. Matthew Galea (14:58.96); 2. Kyle Lee (15:08.72); 3. Benjamin Goedemans (15:09.38)

Women's 50m freestyle: 1. Shayna Jack* (23.99); 2. Meg Harris* (24.26); 3. Emma McKeon* (24.32)

Men's 400m individual medley: 1. Brendon Smith* (4:10.18); 2. William Petric* (4:11.78); 3. David Schlicht (4:20.78)

Women's 400m individual medley: 1. Ella Ramsay* (4:36.56); 2. Jenna Forrester* (4:38.16); 3. Kiah Melverton (4:42.82)

Men’s 100m butterfly: 1. Matthew Temple* (51.15); 2. Ben Armbruster (51.23); 3. Shaun Champion (51.40)

Women’s 1500m freestyle: 1. Lani Pallister* (15:53.79); 2. Moesha Johnson* (15:57.85); 3. Tiana Kritzinger (16:20.58)

Australian Swimming Trials 2024 results, times and winners - full list (2024)
Top Articles
Latest Posts
Article information

Author: Gov. Deandrea McKenzie

Last Updated:

Views: 5516

Rating: 4.6 / 5 (66 voted)

Reviews: 89% of readers found this page helpful

Author information

Name: Gov. Deandrea McKenzie

Birthday: 2001-01-17

Address: Suite 769 2454 Marsha Coves, Debbieton, MS 95002

Phone: +813077629322

Job: Real-Estate Executive

Hobby: Archery, Metal detecting, Kitesurfing, Genealogy, Kitesurfing, Calligraphy, Roller skating

Introduction: My name is Gov. Deandrea McKenzie, I am a spotless, clean, glamorous, sparkling, adventurous, nice, brainy person who loves writing and wants to share my knowledge and understanding with you.